Eagles vs Kangaroos
Recap
This is an example Match. As a new SportsPress user, you should go to your dashboard to delete this Match and create new Matches for your content. Have fun!
Video
Informācija
Datums | Laiks | Turnīrs | Sezona |
---|---|---|---|
2022-06-15 | 19:00 | Virslīga | 2023 |
Nospēlētās spēles
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Eagles | 1 | 2 | 3 | Win |
Kangaroos | 0 | 0 | 0 | Draw |
Eagles
# | Spēlētājs | Pozīcija | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
5 | Daniel Benn | Aizsargs | 1 OG | 1 | 0 | 1 |
6 | Archie Stead | Forward | 0 | 1 | 0 | 0 |
7 | Finn Rosetta | Goalkeeper | 1, 1 OG | 0 | 1 | 0 |
8 | Koby Brough | Midfielder | 0 | 0 | 0 | 1 |
Total | 2 | 2 | 1 | 2 |
Kangaroos
# | Spēlētājs | Pozīcija | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
9 | Blake Bannan | Aizsargs | 1 | 1 | 0 | 1 |
10 | Hugo Stones | Forward | 1 | 1 | 0 | 0 |
11 | Tristian Holme | Goalkeeper | 0 | 0 | 1 | 0 |
12 | Mason Ewing | Midfielder | 0 | 1 | 0 | 0 |
Total | 2 | 3 | 1 | 1 |
Goals
Assists
Yellow Cards
Red Cards
1 | 2 |
2 | 3 |
1 | 1 |
2 | 1 |